SAINT JOHN WEATHER
Programs
| Field | Value |
|---|---|
| Program Type | Adult Programs |
| Program Subcategory | Cooking/Food |
| Program Code | - |
| Online Registration | Yes |
| Enrollment Begin Date | 8/14/2026 |
| Enrollment End Date | 10/27/2026 |
| Instructor(s) | - |
| Gender | Any Gender |
| Enrollment Minimum | - |
| Maximum | 30 |
| Grade Minimum | |
| Maximum | |
| Age Minimum | 16 years |
| Maximum | - |
| Standard Fee | Residency Restriction | Membership Restrictions | Amount |
|---|---|---|---|
| Registration Fee | -None- |
-None-
|
$70.00 |
| Date | Day | Start Time | End Time | Location |
|---|---|---|---|---|
| 10/28/2026 | Wednesday | 6:00 PM | 7:00 PM | Community Center |