SAINT JOHN WEATHER
Programs
| Field | Value |
|---|---|
| Program Type | Youth Programs |
| Program Subcategory | Arts & Crafts/STEM |
| Program Code | - |
| Online Registration | Yes |
| Enrollment Begin Date | 8/24/2026 |
| Enrollment End Date | 12/18/2026 3:00 PM |
| Instructor(s) | - |
| Gender | Any Gender |
| Enrollment Minimum | 1 |
| Maximum | 20 |
| Grade Minimum | |
| Maximum | |
| Age Minimum | 5 years |
| Maximum | 12 years |
| Standard Fee | Residency Restriction | Membership Restrictions | Amount |
|---|---|---|---|
| Registration Fee | Resident Only |
-None-
|
$10.00 |
| Date | Day | Start Time | End Time | Location |
|---|---|---|---|---|
| 12/21/2026 | Monday | 5:00 PM | 6:00 PM | Community Center |